Pulse/RS485 750 W/1000 W/1001 W 2500/3000 U/min A8 hochpräzises STO ABZ AC-Servomotor-Treiber-Set
Pulse/RS485 200 W/400 W/600 W 2500/3000 U/min A8 hochpräzises STO ABZ AC-Servomotor-Treiber-Set
Pulse/RS485 50 W/100 W 2500/3000 U/min A8 Hochpräzises STO ABZ AC-Servomotor-Treiber-Kit
EtherCAT 2Phase Nema24 4-Achsen-DC-Schrittmotortreiber-Kit mit geschlossenem RegelkreisHochwertiger 2-Phasen-Nema-23-Hybrid-Schrittmotor der Serie 57 mit niedrigem Preis, hergestellt in China. LICHUAN® ist Hersteller und Lieferant von 2-Phasen-Nema-23-Hybrid-Schrittmotoren der Serie 57 in China.
| Artikel | Spezifikationen |
| Schrittwinkelgenauigkeit | ±5 % (Vollschritt) |
| Widerstandsgenauigkeit | ±10 % (20 ℃) |
| Induktivitätsgenauigkeit | ±20 % (1 kHz) |
| Temperaturanstieg | 80Cmax (Nennstrom, 2-Phasen-Einschaltung) |
| Umgebungstemperatur | 20℃~* 50℃ |
| Isolationswiderstand | 100MQMin 500 VDC |
| Durchschlagsfestigkeit | 500 V AC 1 Minute |
| Zulässige Radiallast | 0,02 mm Max. (450g Ladung) |
| Zulässige Schublast | 0,08 mm Max. (450g Beladung) |
| Radiale maximale Belastung | 75 N (20 mm von der Flanschoberfläche) |
| Maximale Wellenlast | 15N |
| Serie | Schritt Winkel(】 | Motor Länge (mm) |
Halten Drehmoment (Nm) |
Bewertet Strom (A) |
Phase Widerstand (Q) |
Phase Induktivität (mH) |
Rotor Trägheit (g.cm²) |
Motor Gewicht (kg) |
Führen Draht (Nr.) |
| LC57HS41 | 1.8 | 41 | 0.6 | 2.5 | 1.2 | 3.2 | 120 | 0.5 | 4 |
| LC57HS56 | 1.8 | 56 | 1.0 | 3.0 | 0.8 | 2.4 | 300 | 0.68 | 4 |
| LC57HS64 | 1.8 | 64 | 1.5 | 3.0 | 0.8 | 2.3 | 400 | 1.08 | 4 |
| LC57HS76 | 1.8 | 76 | 2.0 | 3.0 | 1.0 | 3.5 | 480 | 1.2 | 4 |
| LC57HS84 | 1.8 | 84 | 2.2 | 3.0 | 1.1 | 2.1 | 530 | 1.25 | 4 |
| LC57HS100 | 1.8 | 103 | 2.6 | 3.0 | 1.4 | 5.5 | 700 | 1.58 | 4 |
| LC57HS112 | 1.8 | 113 | 3.0 | 3.0 | 1.6 | 6.8 | 800 | 1.78 | 4 |

| Modell | Welle Durchmesser (mm) |
Welle Verlängerung (mm) |
Welle Länge (mm)] |
| LC57HS41 | f6,35 | D-Schnitt 0,5X19,5 | 21 |
| LC57HS56 | φ6,35 oder φ8 | D-Schnitt 0,5X19,5 | 21 |
| LC57HS64 | φ6,35 oder φ8 | D-Schnitt 0,5X19,5 | 21 |
| LC57HS76 | φ6,35 oder φ8 | D-Schnitt 0,5X19,5 | 21 |
| LC57HS84 | f8 | D-Schnitt 0,5X19,5 | 24 |
| LC57HS100 | f8 | D-Schnitt 0,5X19,5 | 21 |
| LC57HS112 | φ8 oder φ10 | D-Schnitt 0,5X19,5 | 21 |


















