Lichuan AC-Servomotor-Treiber-Kit A8, hohe Genauigkeit, STO ABZ, 1001 W, 1 kW, 4,0 Nm, 220 V, 4,6 A, 2500/3000 U/min, IP65
Lichuan AC-Servomotor-Treiber-Kit A8, hohe Genauigkeit, STO ABZ, 1000 W, 1 kW, 3,2 Nm, 220 V, 5,8 A, 2500/3000 U/min, IP65
Lichuan AC-Servomotor-Treiber-Kit A8, hohe Genauigkeit, STO ABZ, 750 W, 0,75 kW, 2,39 Nm, 220 V, 4,5 A, 2500/3000 U/min, IP65
Lichuan AC-Servomotor-Treiber-Kit A8, hohe Genauigkeit, STO ABZ, 600 W, 1,91 Nm, 220 V, 3,3 A, 3000 U/min, IP65Wir bieten Ihnen Fabrikrabattpreise für unsere Produkte an. LICHUAN® ist ein Hersteller und Zulieferer von AC-220-V-Servomotoren der 80-mm-Flanschserie in China.
| Motormodell | LCMT-04L□□-80M01330 | LCMT-07L□□-80M02430 | LCMT-07M□O-80M03520 | LCMT-10L□O-80M04025 |
| Nennleistung (KW) | 0.4 | 0.75 | 0.75 | 1.0 |
| Nennspannung (V) | 220 | 220 | 220 | 220 |
| Nennstrom (A) | 2.0 | 3.0 | 3.0 | 4.4 |
| Nenngeschwindigkeit (U/min) | 3000 | 3000 | 2000 | 2500 |
| Haltemoment (N.m) | 1.27 | 2.39 | 3.5 | 4.0 |
| Spitzendrehmoment (Nm) | 3.8 | 7.1 | 10.5 | 12 |
| Spitzenstrom (Nm) | 6.0 | 9.0 | 9.0 | 13.2 |
| Spannungskonstante (V/1000 U/min) | 40 | 48 | 71 | 56 |
| Drehmomentkoeffizient (Nm/A) | 0.64 | 0.8 | 1.17 | 0.9 |
| Rotorträgheit (Kg.m²) | 1,05x10⁴ | 1,82×104 | 2,63 x 104 | 2,97 x 104 |
| Phasenwiderstand (Q) | 4.44 | 2.88 | 3.65 | 1.83 |
| Phaseninduktivität (mH) | 7.93 | 6.4 | 8.8 | 4.72 |
| Mechanische Zeitkonstante (Ms) | 1.66 | 2.22 | 2.4 | 2.58 |
| Gewicht (kg) | 1.78 | 2.86 | 3.7 | 3.8 |
| Encoder-Zeilennummer (PPR) | 2500 /Absolutwertgeber | |||
| Isolationsklasse | Klasse B (130 ℃) | |||
| Sicherheitsklasse | IP65 | |||


















